| PRIVATE LABEL | NEWS | CAREERS | ABOUT CMP | ||||||||||||
|
Phone: 215.672.6364 I Fax: 215.672.6384 |
|||||||||||||||
| PRODUCT LINE | ARCHITECTS | CONTRACTORS | PRODUCT FAQ's | TECH SUPPORT | REFERENCES |
| Home » Product Line » Skimcoats and patching compounds | ||||||||||||||||||||||||
| SKIMCOATS AND PATCHING COMPOUNDS | ||||||||||||||||||||||||
| Ultra Finish → Skim Finish → SR-P → IFP | ||||||||||||||||||||||||
|
ULTRA FINISH |
PREMIUM CEMENT BASED SKIMCOAT |
|||||||||||||||||||||||
| Ultra Finish is a Cement based, rapid setting, trowel applied underlayment used level and smooth sub-floors prior to the installation of finished floor coverings. Ultra Finish’s polymer modified binding system allows for excellent adhesion to virtually any substrate such as properly prepared ceramic tile, concrete, plywood, and well bonded cut-back adhesive. | TECHNICAL DATA | |||||||||||||||||||||||
| Comp. Strength (28 Day) | 4700 psi | |||||||||||||||||||||||
| Flexural Strength (28 Day) | 1100 psi | |||||||||||||||||||||||
| Installed Weight at 1/4" | 2.08 lbs. per sq. ft. | |||||||||||||||||||||||
| pH (Wet State) | 11 | |||||||||||||||||||||||
| Dry Density: | 100 lb / ft³ | |||||||||||||||||||||||
| PHYSICAL DATA | ||||||||||||||||||||||||
|
FEATURES AND BENEFITS |
Color | Concrete Grey | ||||||||||||||||||||||
| Workable for over 15minutes | Packaging | 10 lb. pail | ||||||||||||||||||||||
| Re-wippable after initial set | 25 lb. bag | |||||||||||||||||||||||
| Applies from feather edge up to ½" without cracking | Shipping Information | 100 pails / pallet | ||||||||||||||||||||||
| 100 bags / pallet | ||||||||||||||||||||||||
| Water damage stable - Non-Gypsum based | Coverage (Per 10 lb. pail) | 35 sq. ft @ 1/8" | ||||||||||||||||||||||
| No priming needed! | ||||||||||||||||||||||||
| Contains no protein additives | LITERATURE DOWNLOADS & TOOLS | |||||||||||||||||||||||
| Mixes only with water | Technical Datasheet |
|
||||||||||||||||||||||
| Excellent Coverage | Material Safety Sheet |
|
||||||||||||||||||||||
| CSI Formatted Specifications |
|
|||||||||||||||||||||||
|
SKIM FINISH |
ECONOMICAL CEMENT BASED SKIMCOAT AND PATCH |
|||||||||||||||||||||||
|
Skim Finish is a polymer modified, rapid setting trowel applied patching compound used to level and smooth sub-floors prior to the installation of finished floor coverings. Skim Finish offers excellent workability, high coverage rate and fast turnaround allowing finished floor coverings to be installed in as little as 1 hour after application. |
TECHNICAL DATA | |||||||||||||||||||||||
| Comp. Strength (28 Day) | 5500 psi | |||||||||||||||||||||||
| pH (Wet State) | 11 | |||||||||||||||||||||||
| pH (Wet State) | 11 | |||||||||||||||||||||||
| Dry Density: | 100 lb / ft³ | |||||||||||||||||||||||
| PHYSICAL DATA | ||||||||||||||||||||||||
|
FEATURES AND BENEFITS |
Color | Concrete Grey | ||||||||||||||||||||||
| Walkable in 2-3 hours | Packaging | 25 lb. bag | ||||||||||||||||||||||
| Can be installed with aggregate up to 5" | Shipping Information | 100 bags / pallet | ||||||||||||||||||||||
| Water damage stable - Non-Gypsum based | Coverage (Per 50 lb. bag) | 100-140 sq. ft @ 1/32" | ||||||||||||||||||||||
| No additional preparation for sensitive floor coverings | ||||||||||||||||||||||||
| Contains no protein additives | LITERATURE DOWNLOADS & TOOLS | |||||||||||||||||||||||
| Extremely low emissions | Technical Datasheet |
|
||||||||||||||||||||||
| Ideal for pumping or barrel mixing | Material Safety Sheet |
|
||||||||||||||||||||||
| CSI Formatted Specifications |
|
|||||||||||||||||||||||
|
SR-P |
CEMENT BASED SLOPE AND RAMPING PATCH |
|||||||||||||||||||||||
|
SR-P is a Cement based trowel applied patching compound that is used to repair sub-flooring prior to the installation of CMP’s underlayments, toppings or finished floor coverings. SR-P’s excellent workability makes it easy for repairing and smoothing concrete floors, ramps, pre-cast and stairways. |
TECHNICAL DATA | |||||||||||||||||||||||
| Comp. Strength (28 Day) | 5750 psi | |||||||||||||||||||||||
| Flexural Strength (28 Day) | 1100 psi | |||||||||||||||||||||||
| Installed Weight at 1/4" | 2.08 lbs. per sq. ft. | |||||||||||||||||||||||
| pH (Wet State) | 11 | |||||||||||||||||||||||
| Dry Density: | 100 lb / ft³ | |||||||||||||||||||||||
| PHYSICAL DATA | ||||||||||||||||||||||||
|
FEATURES AND BENEFITS |
Color | Concrete Grey | ||||||||||||||||||||||
| Walkable in 2-3 hours | Packaging | 50 lb. pail | ||||||||||||||||||||||
| Can be installed without aggregate up to 1½" | 2250 lb. "Super Sak" | |||||||||||||||||||||||
| Can be installed with aggregate up to 5" | Shipping Information | 50 bags / pallet | ||||||||||||||||||||||
| Water damage stable - Non-Gypsum based | Coverage (Per 50 lb. bag) | 25 - 30 sq. ft | ||||||||||||||||||||||
| No additional preparation for sensitive floor coverings | ||||||||||||||||||||||||
| Contains no protein additives | LITERATURE DOWNLOADS & TOOLS | |||||||||||||||||||||||
| Extremely low emissions | Technical Datasheet |
|
||||||||||||||||||||||
| Ideal for pumping or barrel mixing | Material Safety Sheet |
|
||||||||||||||||||||||
| CSI Formatted Specifications |
|
|||||||||||||||||||||||
|
IFP |
HEAVY DUTY, FAST SETTING INDUSTRIAL FLOOR PATCH |
|||||||||||||||||||||||
|
IFP is a fiber reinforced, Cement based, rapid setting, trowel applied patching compound that is used on industrial applications where turnaround time is critical. I | ||||||||||||||||||||||||