| PRIVATE LABEL | NEWS | CAREERS | ABOUT CMP | ||||||||||||
|
Phone: 215.672.6364 I Fax: 215.672.6384 |
|||||||||||||||
| PRODUCT LINE | ARCHITECTS | CONTRACTORS | PRODUCT FAQ's | TECH SUPPORT | REFERENCES |
| Home » Product Line » Primers, additives, sealers and vapor suppression systems | ||||||||||||||||||||||||
| PRIMERS, SEALERS AND VAPOR SYSTEMS | ||||||||||||||||||||||||
| LF-Primer → PolyBond → EP-440 → CMP 1000 → VB-770 | ||||||||||||||||||||||||
|
LF-PRIMER |
ACRYLIC PRIMER DESIGNED FOR UNDERLAYMENTS AND TOPPINGS |
|||||||||||||||||||||||
|
LF Primer is liquid polymer latex designed to be both a sealer and bonding agent for interior applications of the Level Finish System. All Level Finish Systems must be used in conjunction with LF Primer. LF Primer is a concentrated re-emulsifiable adhesive specifically designed to enhance the properties of the Level Finish Systems providing maximum adhesion and seal between the substrate and the leveler. |
TECHNICAL DATA | |||||||||||||||||||||||
| Solids Content | 54% | |||||||||||||||||||||||
| Flash Point | N/A | |||||||||||||||||||||||
| Density | 8.9 lbs. per gallon | |||||||||||||||||||||||
| Drying Time | 2-3 hours @ 70° | |||||||||||||||||||||||
| PHYSICAL DATA | ||||||||||||||||||||||||
|
FEATURES AND BENEFITS |
Color | Milky White | ||||||||||||||||||||||
| Fast Drying for quick turn-around | Packaging | 1 Gallon pail / 4 -case | ||||||||||||||||||||||
| High solids content | 5 gallon pail | |||||||||||||||||||||||
| Excellent bond | Shipping Information | 36 cases / pallet | ||||||||||||||||||||||
|
Non-Flammable, Non-Toxic, Non Explosive |
36 pails / pallet | |||||||||||||||||||||||
| Solvent free - No VOC's | Coverage (Per gallon) | 200-300 sq. ft | ||||||||||||||||||||||
| Can be sprayed, broomed, or rolled | ||||||||||||||||||||||||
|
Excellent coverage rate |
LITERATURE DOWNLOADS & TOOLS | |||||||||||||||||||||||
| Technical Datasheet |
|
|||||||||||||||||||||||
| Material Safety Sheet |
|
|||||||||||||||||||||||
|
POLYBOND |
LATEX ADDITIVE AND PERFORMANCE ENHANCER |
|||||||||||||||||||||||
|
Poly-Bond is a water based, non-yellowing, high solids, acrylic polymer emulsion bonding admixture for Cement mortars, plaster, stuccos and concrete mixes. Poly-Bond improves adhesion, tensile, cohesion and flexural strengths of cement based compounds. When exposed to moisture it will not re-emulsify and can be used in both interior and exterior applications. It is a milky white liquid slightly thicker than water. |
TECHNICAL DATA | |||||||||||||||||||||||
| Solids Content | 50% | |||||||||||||||||||||||
| Flash Point | N/A | |||||||||||||||||||||||
| Density | 8.9 lbs. per gallon | |||||||||||||||||||||||
| Drying Time | 2-3 hours @ 70° | |||||||||||||||||||||||
| PHYSICAL DATA | ||||||||||||||||||||||||
|
FEATURES AND BENEFITS |
Color | Milky White | ||||||||||||||||||||||
| Fast Drying for quick turn-around | Packaging | 1 Gallon pail / 4 -case | ||||||||||||||||||||||
| High solids content | 5 gallon pail | |||||||||||||||||||||||
| Excellent bond | Shipping Information | 36 cases / pallet | ||||||||||||||||||||||
| Excellent coverage rate | 36 pails / pallet | |||||||||||||||||||||||
|
Non-Flammable, Non-Toxic, Non Explosive |
Coverage (Per gallon) | 200-300 sq. ft | ||||||||||||||||||||||
| Solvent free - No VOC's | ||||||||||||||||||||||||
| Can be sprayed, broomed, or rolled | LITERATURE DOWNLOADS & TOOLS | |||||||||||||||||||||||
|
|
Technical Datasheet | |||||||||||||||||||||||
| Material Safety Sheet |
|
|||||||||||||||||||||||
|
EP-440 |
HIGH PERFORMANCE EPOXY PRIMER |
|||||||||||||||||||||||
|
EP-440 is a water based two component resin dispersion for priming very dense, smooth, non-absorbent substrates such as terrazzo, marble, metal decking, ceramic and quarry tile prior to the installation of the Level Finish Systems. All Level Finish Systems must be used in conjunction with a CMP Primer’s. See individual product data sheets |
TECHNICAL DATA | |||||||||||||||||||||||
| Density |
1.10kg. / Liter |
|||||||||||||||||||||||
| Flash Point | None | |||||||||||||||||||||||
| Drying Time | 2 - 12 hours (70°) | |||||||||||||||||||||||
| Density | 8.9 lbs. per gallon | |||||||||||||||||||||||
| PHYSICAL DATA | ||||||||||||||||||||||||
|
FEATURES AND BENEFITS |
Color (Mixed) | Light Blue | ||||||||||||||||||||||
| Excellent bond to virtually any substrate | Packaging | 2.4 Gallon Units | ||||||||||||||||||||||
|
VOC compliant, water based, solvent free. |
Shipping Information | 40 Units / Pallet | ||||||||||||||||||||||
| Non-Flammable, Non-Toxic, Non Explosive | Coverage (Per Unit) | 700 sq. ft. per unit | ||||||||||||||||||||||
| Water and Alkali resistant | ||||||||||||||||||||||||
| Easy to use | LITERATURE DOWNLOADS & TOOLS | |||||||||||||||||||||||
| Quick drying for fast turn-around | Technical Datasheet | |||||||||||||||||||||||
|
Material Safety Sheet
A
|
||||||||||||||||||||||||